Holiday home and apartment in Waikiki
Start comparing over 1,737 rentals in Waikiki and book at the best price!
Popular Rentals in Waikiki
Most popular in Waikiki
Prices and availability
Prices
April
May
June
July
August
September
CA$314
Mar. 28 - Apr. 04
CA$285 per nightApr. 04 - Apr. 11
CA$266 per nightApr. 11 - Apr. 18
CA$271 per nightApr. 18 - Apr. 25
CA$268 per nightApr. 25 - May 02
CA$277 per nightMay 02 - May 09
CA$289 per nightMay 09 - May 16
CA$281 per nightMay 16 - May 23
CA$273 per nightMay 23 - May 30
CA$273 per nightMay 30 - Jun. 06
CA$288 per nightJun. 06 - Jun. 13
CA$308 per nightJun. 13 - Jun. 20
CA$314 per nightJun. 20 - Jun. 27
CA$306 per nightJun. 27 - Jul. 04
CA$313 per nightJul. 04 - Jul. 11
CA$314 per nightJul. 11 - Jul. 18
CA$310 per nightJul. 18 - Jul. 25
CA$310 per nightJul. 25 - Aug. 01
CA$310 per nightAug. 01 - Aug. 08
CA$303 per nightAug. 08 - Aug. 15
CA$291 per nightAug. 15 - Aug. 22
CA$292 per nightAug. 22 - Aug. 29
CA$313 per nightAug. 29 - Sep. 05
CA$304 per nightSep. 05 - Sep. 12
CA$278 per nightAverage price per week
Availabilities
April
May
June
July
August
September
47 %
Mar. 28 - Apr. 04
30 %Apr. 04 - Apr. 11
33 %Apr. 11 - Apr. 18
36 %Apr. 18 - Apr. 25
38 %Apr. 25 - May 02
35 %May 02 - May 09
34 %May 09 - May 16
35 %May 16 - May 23
31 %May 23 - May 30
32 %May 30 - Jun. 06
27 %Jun. 06 - Jun. 13
24 %Jun. 13 - Jun. 20
30 %Jun. 20 - Jun. 27
32 %Jun. 27 - Jul. 04
32 %Jul. 04 - Jul. 11
33 %Jul. 11 - Jul. 18
36 %Jul. 18 - Jul. 25
34 %Jul. 25 - Aug. 01
37 %Aug. 01 - Aug. 08
39 %Aug. 08 - Aug. 15
38 %Aug. 15 - Aug. 22
39 %Aug. 22 - Aug. 29
45 %Aug. 29 - Sep. 05
47 %Sep. 05 - Sep. 12
45 %Percentage of available rentals