Holiday home and apartment in Nanaimo
Start comparing over 61 rentals in Nanaimo and book at the best price!
Popular Rentals in Nanaimo
Most popular in Nanaimo
Prices and availability
Prices
April
May
June
July
August
September
CA$255
Mar. 28 - Apr. 04
CA$255 per nightApr. 04 - Apr. 11
CA$234 per nightApr. 11 - Apr. 18
CA$219 per nightApr. 18 - Apr. 25
CA$231 per nightApr. 25 - May 02
CA$202 per nightMay 02 - May 09
CA$182 per nightMay 09 - May 16
CA$172 per nightMay 16 - May 23
CA$160 per nightMay 23 - May 30
CA$175 per nightMay 30 - Jun. 06
CA$185 per nightJun. 06 - Jun. 13
CA$163 per nightJun. 13 - Jun. 20
CA$143 per nightJun. 20 - Jun. 27
CA$178 per nightJun. 27 - Jul. 04
CA$206 per nightJul. 04 - Jul. 11
CA$200 per nightJul. 11 - Jul. 18
CA$197 per nightJul. 18 - Jul. 25
CA$186 per nightJul. 25 - Aug. 01
CA$174 per nightAug. 01 - Aug. 08
CA$172 per nightAug. 08 - Aug. 15
CA$179 per nightAug. 15 - Aug. 22
CA$178 per nightAug. 22 - Aug. 29
CA$193 per nightAug. 29 - Sep. 05
CA$182 per nightSep. 05 - Sep. 12
CA$140 per nightAverage price per week
Availabilities
April
May
June
July
August
September
52 %
Mar. 28 - Apr. 04
25 %Apr. 04 - Apr. 11
33 %Apr. 11 - Apr. 18
30 %Apr. 18 - Apr. 25
41 %Apr. 25 - May 02
43 %May 02 - May 09
48 %May 09 - May 16
45 %May 16 - May 23
45 %May 23 - May 30
52 %May 30 - Jun. 06
41 %Jun. 06 - Jun. 13
45 %Jun. 13 - Jun. 20
44 %Jun. 20 - Jun. 27
38 %Jun. 27 - Jul. 04
31 %Jul. 04 - Jul. 11
30 %Jul. 11 - Jul. 18
28 %Jul. 18 - Jul. 25
28 %Jul. 25 - Aug. 01
30 %Aug. 01 - Aug. 08
36 %Aug. 08 - Aug. 15
37 %Aug. 15 - Aug. 22
40 %Aug. 22 - Aug. 29
44 %Aug. 29 - Sep. 05
44 %Sep. 05 - Sep. 12
50 %Percentage of available rentals
Vacation destinations nearby