- Vacation rentals
- USA
- Florida
- South Beach
Holiday home and apartment in South Beach
Start comparing over 614 rentals in South Beach and book at the best price!
Popular Rentals in South Beach
Most popular in South Beach
Prices and availability
Prices
January
February
March
April
May
CA$441
Dec. 07 - Dec. 14
CA$347 per nightDec. 14 - Dec. 21
CA$355 per nightDec. 21 - Dec. 28
CA$346 per nightDec. 28 - Jan. 04
CA$411 per nightJan. 04 - Jan. 11
CA$441 per nightJan. 11 - Jan. 18
CA$386 per nightJan. 18 - Jan. 25
CA$355 per nightJan. 25 - Feb. 01
CA$372 per nightFeb. 01 - Feb. 08
CA$408 per nightFeb. 08 - Feb. 15
CA$404 per nightFeb. 15 - Feb. 22
CA$386 per nightFeb. 22 - Feb. 29
CA$387 per nightFeb. 29 - Mar. 07
CA$382 per nightMar. 07 - Mar. 14
CA$383 per nightMar. 14 - Mar. 21
CA$395 per nightMar. 21 - Mar. 28
CA$415 per nightMar. 28 - Apr. 04
CA$420 per nightApr. 04 - Apr. 11
CA$391 per nightApr. 11 - Apr. 18
CA$357 per nightApr. 18 - Apr. 25
CA$349 per nightApr. 25 - May 02
CA$344 per nightMay 02 - May 09
CA$319 per nightMay 09 - May 16
CA$300 per nightMay 16 - May 23
CA$301 per nightAverage price per week
Availabilities
January
February
March
April
May
68 %
Dec. 07 - Dec. 14
16 %Dec. 14 - Dec. 21
38 %Dec. 21 - Dec. 28
24 %Dec. 28 - Jan. 04
19 %Jan. 04 - Jan. 11
40 %Jan. 11 - Jan. 18
37 %Jan. 18 - Jan. 25
41 %Jan. 25 - Feb. 01
32 %Feb. 01 - Feb. 08
30 %Feb. 08 - Feb. 15
42 %Feb. 15 - Feb. 22
43 %Feb. 22 - Feb. 29
45 %Feb. 29 - Mar. 07
52 %Mar. 07 - Mar. 14
54 %Mar. 14 - Mar. 21
52 %Mar. 21 - Mar. 28
54 %Mar. 28 - Apr. 04
56 %Apr. 04 - Apr. 11
59 %Apr. 11 - Apr. 18
59 %Apr. 18 - Apr. 25
62 %Apr. 25 - May 02
62 %May 02 - May 09
66 %May 09 - May 16
68 %May 16 - May 23
59 %Percentage of available rentals
- Vacation rentals
- USA
- Florida
- South Beach